POLEN
5'0" x 16 1/2" x 2" 17.00FCS Fin System - Thruster
New Board
PYZEL
4'10" x 17 5/8" x 1 7/8" 15.70Futures Fin System - Thruster
5'7" x 18" x 2 1/4" 24.00Futures Fin System - Thruster
5'8" x 18" x 2 1/8" 22.70Futures Fin System - Thruster
5'6" x 17 9/16" x 2 1/8" 21.30FCS Fin System - Thruster
5'10" x 18 1/2" x 2 1/2" 28.50Futures Fin System - Thruster
5'9" x 18 5/8" x 2 3/8" 26.69Futures Fin System - Thruster
5'9" x 18 3/8" x 2 1/4" 25.50Futures Fin System - Thruster
6'1" x 19 1/4" x 2 7/16" 29.87FCS Fin System - Thruster
5'8" x 17 5/8" x 2 1/8" 21.83FCS Fin System - Thruster
5'9" x 18 3/4" x 2 3/8" 26.60Futures Fin System - Thruster
6'4" x 20" x 2 1/2" 33.32Futures Fin System - Thruster
5'6" x 17 9/16" x 2 3/16" 21.80FCS Fin System - Thruster
5'7" x 17 5/8" x 2 3/16" 22.30Futures Fin System - Thruster
5'8" x 18 3/4" x 2 3/16" 23.10FCS Fin System - Thruster
5'6" x 17 9/16" x 2 3/16" 21.97FCS Fin System - Thruster
6'3" x 19 1/8" x 2 5/8" 31.50Futures Fin System - Thruster
6'2" x 19 5/8" x 2 9/16" 32.30FCS Fin System - Thruster
6'4" x 18 7/8" x 2 9/16" 31.10Futures Fin System - Five Fin
5'10" x 19 3/8" x 2 5/16" 26.13Futures Fin System - Thruster
5'9" x 18 3/4" x 2 3/8" 26.50Futures Fin System - Thruster
TIMMY PATTERSON
5'7" x 18 3/4" x 2 5/16" 27.10Futures Fin System - Thruster
5'10" x 18 7/8" x 2 7/16" 27.70Futures Fin System - Thruster
6'3" x 18 3/4" x 2 3/8" 29.60FCS Fin System - Thruster
5'11" x 18 3/4" x 2 3/8" 27.89FCS Fin System - Thruster
6'0" x 19" x 2 7/16" 29.72FCS Fin System - Thruster
5'9" x 18 5/8" x 2 5/16" 25.60Futures Fin System - Thruster
5'9" x 18 5/8" x 2 5/16" 25.92Futures Fin System - Thruster
5'9" x 18 11/16" x 2 3/16" 26.00Futures Fin System - Thruster
5'9" x 18 3/4" x 2 5/16" 26.40Futures Fin System - Thruster
5'8" x 18 1/2" x 2 1/4" 25.10FCS Fin System - Thruster
5'11" x 19" x 2 5/16" 27.98Futures Fin System - Thruster
5'7" x 19 1/2" x 2 7/16" Futures Fin System - Twin
6'0" x 18 3/4" x 2 7/16" 28.50FCS Fin System - Thruster
5'9" x 18 7/8" x 2 3/8" 27.70FCS Fin System - Thruster
5'5" x 18" x 2 1/4" 23.20FCS Fin System - Thruster
4'11" x 17 1/2" x 2 1/4" 20.40FCS Fin System - Thruster
6'2" x 19 1/4" x 2 9/16" 31.20Futures Fin System - Thruster
5'7" x 18 7/8" x 2 7/16" 28.00Futures Fin System - Thruster
5'9" x 18 3/4" x 2 5/16" 26.50Futures Fin System - Thruster
5'9" x 18 1/4" x 2 1/4" 24.70Futures Fin System - Thruster
5'10" x 18 9/16" x 2 3/8" Futures Fin System - Thruster
5'11" x 18 13/16" x 2 5/16" 27.30FCS Fin System - Thruster
5'11" x 18 13/16" x 2 5/16" 27.20Futures Fin System - Thruster
AKILA AIPA
5'4" x x 24.50Futures Fin System - Thruster
5'7" x 19 1/4" x 2 3/4" 30.00Futures Fin System - Thruster
5'8" x 18 3/4" x 2 5/16" 24.70Futures Fin System - Thruster
5'8" x 19 15/16" x 2 7/16" 31.20Futures Fin System - Quad