The 2x4 features similar characteristics to what you would find in the daily driver aspects of the Fletcher Four-fin but also features double barrel concaves in the tail that allow it to make quicker rail to rail transitions.
All specks about the surfboard.
| Size | Width | Thickness | Volume | |
|---|---|---|---|---|
| 5'6" | 18 1/2" | 2 5/16" | 25.20 L | |
| 5'7" | 18 5/8" | 2 5/16" | 26.00 L | |
| 5'8" | 18 3/4" | 2 3/8" | 27.30 L | |
| 5'9" | 18 7/8" | 2 7/16" | 28.30 L | |
| 5'10" | 19" | 2 7/16" | 29.20 L | |
| 5'11" | 19 1/8" | 2 1/2" | 30.40 L | |
| 6'0" | 19 1/4" | 2 9/16" | 31.80 L | |
| 6'2" | 19 1/2" | 2 9/16" | 33.10 L | |
| 6'4" | 19 3/4" | 2 5/8" | 35.30 L | |
| 6'6" | 20" | 2 5/8" | 36.70 L | |
| 6'8" | 20 1/4" | 2 11/16" | 39.00 L | |
| 6'10" | 20 1/2" | 2 3/4" | 41.50 L |
All the options about thez surfboard.