All specks about the surfboard.
| Size | Width | Thickness | Volume | |
|---|---|---|---|---|
| 5'5" | 18" | 2 1/4" | 23.01 L | |
| 5'6" | 18 1/8" | 2 5/16" | 24.01 L | |
| 5'7" | 18 1/4" | 2 5/16" | 24.64 L | |
| 5'8" | 18 1/2" | 2 3/8" | 25.92 L | |
| 5'9" | 19" | 2 3/8" | 27.10 L | |
| 5'10" | 19 1/8" | 2 7/16" | 28.31 L | |
| 5'11" | 19 1/2" | 2 7/16" | 29.34 L | |
| 6'0" | 19 3/4" | 2 1/2" | 30.96 L | |
| 6'1" | 20" | 2 1/2" | 31.85 L |
All the options about thez surfboard.